Overview
The AOM-3100P series Industrial POE Media Converter is the ideal solution for powering remote devices such as IP phones, video cameras, wireless access points, alarms, traffic controllers, sensors and tracking devices, etc., which are installed 100m far from a Power over Ethernet switch. In addition to transmitting data, the twisted-pair port also injects power down the cable, allowing a remote Power over Ethernet Device to operate without the need of any additional power source. All Power over Ethernet Powered Devices (IEEE 802.3af/at complaint) are supported, as the AOM-3100P series can deliver a full 15.4W / 30W of power to the remote device.
The AOM-3100P features a 1000Base-X fiber port and a 10/100/1000Base-T twisted-pair port. The fiber optic port features SC connector and operating distance from 550m to 120km depending on different Model. The twisted-pair port has an RJ-45 connector with a maximum distance of 100m.
AOM-3100P-SFP features a 1000X SFP fiber Port and a 10/100/1000T twisted-pair port. The fiber optic port features a modular SFP slot for any kind of MSA-complaint pluggable 1.25Gbps SFP transceivers.
Features
- UTP with POE to fiber media converter
- IEEE 802.3af/at complaint
- RJ45 support auto MDI/MDI-X function
- Auto-negotiation speed, half/full-duplex
- Store-and-forward
- Jumbo frame: 1632bytes
- Support operating temperature (-10 ˚C~+65 ˚C)
- Support Ethernet ESD protection
- Desk top and Wall- Mounted Installation
- Low power consumption
Technical Specifications
Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX standards IEEE802.3x Flow control and back pressure IEEE802.1d Spanning Tree IEEE802.3af/at POE |
Performance | Processing Type: Store and Forward Back Bandwidth:4.0Gbps MAC Address Size: 1Kbit Packet Buffer Size: 1Mbit Time Delay: <10us Frame: 1632bytes |
Copper Port | Data Rate: 10/100/1000M Connector: RJ45 Distance: 100m |
Fiber Port | Data Rate: 1.25G Connector: SC as default, FC/ST/SFP Slot Optional Distance: MMF 550/2km,SMF 20/40/80/100/120km, Bi-di:20/40/80/100/120km |
LED indicators | P: ON=Power Connected GX: ON=Fiber Connected; Active=Data Transmitting TL/A: ON=Copper Connected; Active= Data Transmitting 1000M: ON=1000M Data Rate Transmitting POE: ON=Power Working; Off=No Power |
Power | Input Voltage: 48~56 VDC Power Consumption: ≤5W PoE Budget: 15.4W(PoE) 30W(PoE+) PoE Pin: 1236 |
Environment | Operating Temperature: -10 ˚C~+65 ˚C Storage Temperature: -40 ˚C ~+85 ˚C RelativeHumidity: 5-95% (no condensation) |
Physical Characteristics | Installation: Desk top, wall mounting(with optional kit) Dimension: 116*78*26mm(device); 210*173*72mm(packing) Weight: 0.24kg(device) |
Order Information
Model No. | Description |
AOM-3100P-SFP | 10/100/1000M POE,SFP Slot |
AOM-3100P-M05 | 10/100/1000M POE,MMF,850nm,SC,550m |
AOM-3100P-S20 | 10/100/1000M POE,SMF,1310nm,SC,20km |
AOM-3100P-S40 | 10/100/1000M POE,SMF,1310nm,SC,40km |
AOM-3100P-A20 | 10/100/1000M POE,Bi-di,TX1310/RX1550nm,SC,20km |
AOM-3100P-B20 | 10/100/1000M POE,Bi-di,TX1550/RX1310nm,SC,20km |
AOM-3100P-A40 | 10/100/1000M POE,Bi-di,X1310/RX1550nm,SC,40km |
AOM-3100P-B40 | 10/100/1000M POE,Bi-di,TX1550/RX1310nm,SC,40km |
Note: - SC connector as default, FC/ST as request
|