Features
- Supports up to 10.7Gbps bit rates
- Hot-pluggable SFP+ footprint
- 1270nm DFB laser and PIN photodiode, Up to 20km for SMF transmission
- Compliant with SFP+ MSA and SFF-8472 with duplex LC receptacle
- Compatible with RoHS
- Single +3.3V power supply
- Real Time Digital Diagnostic Monitoring
- Operating case temperature:Standard:0 to +70°CIndustrial: -40 to +85°C
Applications
- 10Gbps Optical systems
- 10GBASE-LR at 10.3125Gbps
- 10GBASE-LW at 9.953Gbps
- LTE systems
- Other Optical links
Description
The SFP+transceiversare high performance, cost effective modulessupporting datarate of 10Gbps and 20km transmission distance with SMF.
The transceiver consists of threesections: a DFB laser transmitter,a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digitaldiagnostics functions.
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Standard | Tc | 0 | | +70 | °C |
Extended | -20 | | +80 | °C |
Industrial | -40 | | +85 | °C |
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V |
Power Supply Current | Icc | | | 350 | mA |
Data Rate | | | 10.3 | 10.7 | Gbps |
Transmission Distance | | | 10 | | km |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Transmitter |
Centre Wavelength | λc | 1270 | 1310 | 1350 | nm | |
Side-Mode Suppression Ratio | SMSR | 30 | - | | dB | |
Average Output Power | Pout | -6.5 | | -0.5 | dBm | 1 |
Extinction Ratio | ER | 3.5 | | | dB | |
Data Input Swing Differential | VIN | 180 | | 850 | mV | 2 |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
TX Disable | Disable | | 2.0 | | Vcc | V | |
Enable | | 0 | | 0.8 | V | |
TX Fault | Fault | | 2.0 | | Vcc | V | |
Normal | | 0 | | 0.8 | V | |
Receiver |
Centre Wavelength | λc | 1270 | 1310 | 1350 | nm | |
Side-Mode Suppression Ratio | SMSR | 30 | - | | dB | |
Average Output Power | Pout | -6.5 | | -0.5 | dBm | 1 |
Extinction Ratio | ER | 3.5 | | | dB | |
Data Input Swing Differential | VIN | 180 | | 850 | mV | 2 |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
TX Disable | Disable | | 2.0 | | Vcc | V | |
Enable | | 0 | | 0.8 | V | |
TX Fault | Fault | | 2.0 | | Vcc | V | |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 231-1 test pattern @10312Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | | | 1 | ms |
Tx Disable Assert Time | t_off | | | 10 | µs |
Time To Initialize, including Reset of TxFault | t_init | | | 300 | ms |
Tx Fault Assert Time | t_fault | | | 100 | µs |
Tx Disable To Reset | t_reset | 10 | | | µs |
LOS Assert Time | t_loss_on | | | 100 | µs |
LOS De-assert Time | t_loss_off | | | 100 | µs |
Serial ID Clock Rate | f_serial_clock | | 100 | 400 | KHz |
MOD_DEF (0:2)-High | VH | 2 | | Vcc | V |
MOD_DEF (0:2)-Low | VL | | | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal |
-20 to +80 |
-40 to +85 |
Voltage | 3.0 to 3.6 | V | ±3% | Internal |
Bias Current | 0 to 100 | mA | ±10% | Internal |
TX Power | -6.5to-0.5 | dBm | ±3dB | Internal |
RX Power | -20to-1 | dBm | ±3dB | Internal |
Digital Diagnostic Memory Map
The transceivers provide serial ID memory contents and diagnostic information about the present operating conditionsby the 2-wireserial interface(SCL, SDA).
The diagnostic information with internal calibrationor external calibration all are implemented,includingreceived power monitoring, transmitted power monitoring, bias current monitoring, supply voltage monitoring and temperature monitoring.
The digital diagnostic memory map specific data field defines as following.
Ordering information
Model No. | Product Description |
SFP-S1013L-10 | 10Gbps,1310nm,LC,10km,0°C~+70°C, with DDM |
SFP-S1013L-10I | 10Gbps,1310nm,LC,10km,-40°C~+85°C, with DDM |