Overview
The IES3104P Industrial POE Switch is the ideal solution for powering remote devices such as IP phones, video cameras, wireless access points, alarms, traffic controllers, sensors and tracking devices, which are installed 100m far from a Power over Ethernet switch. In addition to transmitting data, the twisted-pair port also injects power down the cable, allowing a remote Power over Ethernet Device to operate without the need of any additional power source. All Power over Ethernet Powered Devices (IEEE 802.3af/at complaint) are supported, as the Power Sourcing Equipment (PSE) device can deliver a full 15.4W / 30W of power to the remote PD device.
The IES3104P features 1 x 1000Base-X fiber port and 4 x 10/100/1000Base-T twisted-pair port. The fiber optic port features SC connector and operating distance from 550 to 120km depending on different Model. The twisted-pair port has 4 x RJ-45 connector with a maximum operating distance of 100m.
The IES3104P Industrial Gigabit Ethernet Switch is designed to stand up to extreme temperature, surges, vibrations, and shocks found in industrial automation, government, military, oil & gas, mining and outdoor applications, such as traffic management, oil and gas pipelines.
The IES3104P series enables real-time deterministic network operation, requires no configuration and will instantly operate as soon as you power it up. Additionally, they can be installed by DIN-rail or wall-mounted, allowing users to deploy any mix of network conversions required.
Features
- 4 x 10/100/1000Base-T Port to 1 x 1000Base-X
- 1*9 fixed fiber module or SFP slot optional
- IEEE803.3af/at complaint
- RJ45 support auto MDI/MDI-X function
- Auto-negotiation speed, half/full-duplex
- Store-and-forward
- Max packet size: 10K bytes
- Support VLAN (Controlled by DIP Switch)
- Support Force 10M-150 meters (Controlled by DIP Switch)
- Support wide operating temperature (-40 ˚C~+85 ˚C)
- Wide-range redundant power design (48-56Vd.c.)
- Power polarity reverse protect
- Overload current resettable fuse present
- IP-40 protection
- Provide EFT protection for Power line
- Support Ethernet ESD protection
- DIN-Rail and Wall-Mounted Installation
- Low power consumption
DIP Switch
DIP Switch Define | Dip1 | Dip2 | Dip3 | Dip4 |
Default (10/100/1000M Auto-negotiation) | OFF | OFF | OFF | N/C |
VLAN Logical Isolation | ON | OFF | OFF |
VLAN Physical Isolation | OFF | ON | OFF |
Force 10M (150 meters) | ON | ON | OFF |
1+1 Fiber | OFF | OFF | ON |
1+1 Fiber + VLAN Logical isolation | ON | OFF | ON |
1+1 Fiber + VLAN Physical isolation | OFF | ON | ON |
1+1 Fiber + Force 10M (150 meters) | ON | ON | ON |
Note: The two fiber device supports 1+1 Fiber function, the one fiber device doesn't support that.
Technical Specifications
Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX/LX standards IEEE802.3x Flow control and back pressure IEEE802.1d Spanning Tree IEEE8.2.3af/at POE |
Performance | Processing Type : Store and Forward Back Bandwidth:10Gbps MAC Address Size: 8Kbits Packet Buffer Size: 2Mbit Time Delay: <10us Frame: 10Kbytes |
Copper Port | Data Rate: 10/100/1000M Connector: RJ45 x 4 Distance: 100m |
Fiber Port | Data Rate: 1.25G Connector: SC as default, FC/ST/SFP optional Distance: MMF=550m/2km; SMF=20/40/80/100/120km Bi-Di=20/40/80/100/120km |
LED indicators | PWR1: ON=Power Connected PWR2: ON= Power Connected FL/A: ON=Fiber Connected; Active=Data Transmitting L/A: ON=Copper Connected; Active= Data Transmitting POE: ON=POE Working; Off=No POE |
Power | Input Voltage: 48-56Vd.c., redundant power inputs Power Consumption: ≤7W PoE Budget: 15.4Wx4=62W(PoE) 30Wx4=120W(PoE+) Protection: Overload Current; Reverse Polarity Connector: Terminal Block |
Environment | Operating Temperature: -40 ˚C ~+85 ˚C Storage Temperature: --40 ˚C~+95 ˚C RelativeHumidity: 5-95% (no condensation) |
Physical Characteristics | Housing: IP40 Protection, Aluminum Alloy Installation: DIN-rail mounting, wall mounting(with optional kit) Dimension: 138*107*45mm(device); 220*175*73mm(packing) Weight: 0.48kg(device); 0.63kg(device with packing) |
Standards and Certifications
EMC | CE |
EMI | FCC Part 15 CLASS A |
EMS | EN 61000-3-2: 2014 |
EN 61000-3-3: 2013 |
EN 61000-4-2: 2009 |
EN 61000-4-3: 2006+A2: 2010 |
EN 61000-4-4: 2012 |
EN 61000-4-5: 2014 |
EN 61000-4-6: 2014 |
EN 61000-4-11: 2004 |
LVD/Safety | IEC60950-1-A1-E |
Shock | IEC 60068-2-27 |
Freefall | IEC 60068-2-32 0.5m |
Vibration | IEC 60068-2-6 |
Railway Traffic | EN50121-4 |
Order Information
Model No. | Description |
IES3104P-M05 | 10/100/1000M 1GX4GE POE,MMF 850nm,SC,550m |
IES3104P-S20 | 10/100/1000M 1GX4GE POE,SMF,1310nm,SC,20km |
IES3104P-A20 | 10/100/1000M 1GX4GE POE,Bi-di TX1310/RX1550nm,SC,20km |
IES3104P-B20 | 10/100/1000M 1GX4GE POE,Bi-di TX1550/RX1310nm,SC,20km |
IES3104DP-M05 | 10/100/1000M 1GX4GE POE,MMF 850nm,SC,550m, DIP Switch |
IES3104DP-S20 | 10/100/1000M 1GX4GE POE,SMF,1310nm,SC,20km, DIP Switch |
IES3104DP-A20 | 10/100/1000M 1GX4GE POE,Bi-di TX1310/RX1550nm,SC,20km, DIP Switch |
IES3104DP-B20 | 10/100/1000M 1GX4GE POE,Bi-di TX1550/RX1310nm,SC,20km, DIP Switch |
Note: 1.Power supply provided by user or ordered additionally 2.SC connector as default, FC/ST as request |