Features
- Up to 1.25Gbps data links
- 1550nm DFB laser and photo TIA+PINdetector for 120km transmission
- Compliant with SFP MSA and SFF-8472 with Duplex LC receptacle
- Digital Diagnostic Monitoring: Internal Calibration or External Calibration
- Compatible with SONET
- Compatible with RoHS
- +3.3V single power supply
- Operating case temperature:Standard :0 to +70°CIndustrial : -40 to +85°C
Applications
- SDH and SONET system
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other optical transmission systems
Description
The SFP transceiversare high performance, cost effective modulessupporting dual data-rate of 1.25Gbps and 120km transmission distance with SMF.
The transceiver consists of threesections: a DFP laser transmitter,a PIN photodiode integrated with a trans-impedance preamplifier(TIA)and MCU control unit. All modules satisfy class I laser safety requirements.
Thetransceivers are compatible with SFP Multi-Source Agreement (MSA). For further information, please refer to SFP MSA.

Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Standard | Tc | 0 | | +70 | °C |
Industrial | -40 | | +85 | °C |
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V |
Power Supply Current | Icc | | | 300 | mA |
Data Rate | | 0.1 | 1.25 | | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Transmitter |
Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | |
Spectral Width(-20dB) | Δλ | | | 1 | nm | |
Side-Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Average Output Power | Pout | 1 | | +5 | dBm | 1 |
Extinction Ratio | ER | 9.0 | | | dB | |
Data Input Swing Differential | VIN | 180 | | 1200 | mV | 2 |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
TX Disable | Disable | | 2.0 | | Vcc | V | |
Enable | | 0 | | 0.8 | V | |
TX Fault | Fault | | 2.0 | | Vcc | V | |
Normal | | 0 | | 0.8 | V | |
Receiver |
Centre Wavelength | λc | 1260 | | 1610 | nm | |
Receiver Sensitivity | | | | -28 | dBm | 3 |
Receiver Overload | | -1 | | | dBm | 3 |
LOS De-Assert | LOSD | | | -29 | dBm | |
LOS Assert | LOSA | -40 | | | dBm | |
LOS Hysteresis | | 0.5 | | 4 | dB | |
Data Output Swing Differential | Vout | 600 | 800 | 1000 | mV | 4 |
LOS | High | 2.0 | | Vcc | V | |
Low | | | 0.8 | V | |
Notes:
1. The optical power is launched into SMF.
2. PECL input, internally AC-coupled and terminated.
3. Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
4. Internally AC-coupled.
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | | | 1 | ms |
Tx Disable Assert Time | t_off | | | 10 | µs |
Time To Initialize, including Reset of TxFault | t_init | | | 300 | ms |
Tx Fault Assert Time | t_fault | | | 100 | µs |
Tx Disable To Reset | t_reset | 10 | | | µs |
LOS Assert Time | t_loss_on | | | 100 | µs |
LOS De-assert Time | t_loss_off | | | 100 | µs |
Serial ID Clock Rate | f_serial_clock | | 100 | 400 | KHz |
MOD_DEF (0:2)-High | VH | 2 | | Vcc | V |
MOD_DEF (0:2)-Low | VL | | | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal/External |
-40 to +85 |
Voltage | 3.0 to 3.6 | V | ±3% | Internal/External |
Bias Current | 0 to 100 | mA | ±10% | Internal/External |
TX Power | 0to5 | dBm | ±3dB | Internal/External |
RX Power | -24 to -3 | dBm | ±3dB | Internal/External |
Digital Diagnostic Memory Map
The transceivers provide serial ID memory contents and diagnostic information about the present operating conditionsby the 2-wireserial interface(SCL, SDA).
The diagnostic information with internal calibrationor external calibration all are implemented,includingreceived power monitoring, transmitted power monitoring, bias current monitoring, supply voltage monitoring and temperature monitoring.
The digital diagnostic memory map specific data field defines as following.

Pin Definitions
Pin Diagram

Pin Descriptions
Pin | Signal Name | Description | Plug Seq. | Notes |
1 | VEET | Transmitter Ground | 1 | |
2 | TX FAULT | Transmitter Fault Indication | 3 | Note1 |
3 | TXDISABLE | Transmitter Disable | 3 | Note2 |
4 | SDA | SDA Serial Data Signal | 3 | |
5 | SCL | SCL Serial Clock Signal | 3 | |
6 | MOD_ABS | Module Absent. Grounded within the module | 3 | |
7 | RS0 | Not Connected | 3 | |
8 | LOS | Loss of Signal | 3 | Note3 |
9 | VEER | Receiver ground | 1 | |
10 | VEER | Receiver ground | 1 | |
11 | VEER | Receiver ground | 1 | |
12 | RD- | Inv. Received Data Out | 3 | Note4 |
13 | RD+ | Received Data Out | 3 | Note4 |
14 | VEER | Receiver ground | 1 | |
15 | VCCR | Receiver Power Supply | 2 | |
16 | VCCT | Transmitter Power Supply | 2 | |
17 | VEET | Transmitter Ground | 1 | |
18 | TD+ | Transmit Data In | 3 | Note5 |
19 | TD- | Inv. Transmit Data In | 3 | Note5 |
20 | VEET | Transmitter Ground | 1 | |
Notes:
Plug Seq.: Pin engagement sequence during hot plugging.
1) TX Fault is an open collector output, which should be pulled up with a 4.7k~10kΩresistor on the host board to a voltage between 2.0V and Vcc+0.3V. Logic 0 indicates normal operation; Logic 1 indicates a laser fault of some kind. In the low state, the output will be pulled to less than 0.8V.
2) Laser output disabled on TDIS >2.0V or open, enabled on TDIS <0.8V.
3) LOS is open collector output. Should be pulled up with 4.7k~10kΩ on host board to a voltagebetween 2.0V and 3.6V. Logic 0 indicates normal operation; logic 1 indicates loss of signal.
4) RD-/+: These are the differential receiver outputs. They are internallyAC-coupled 100 differential lines which should be terminated with 100Ω (differential) at the user SERDES.
5) TD-/+: These are the differential transmitter inputs. They are internallyAC-coupled, differential lines with 100Ω differential termination inside the module.
Recommended Interface Circuit

Mechanical Dimensions

Ordering information
Model No. | Product Description |
SFP-S1215L-120 | 1.25Gbps, 1550nm, LC, 120km, 0ºC~ +70ºC, with DDM |
SFP-S1215L-120I | 1.25Gbps, 1550nm, LC, 120km, -40ºC~ +85ºC, with DDM |