Features
- Transmission data rate up to 25.78Gbps per channel
- 4 channels full-duplex transceiver modules
- 4 x 26Gb/s DFB-based CWDM uncooled transmitter
- 4 channels PIN ROSA
- Internal CDR circuits on both receiver and transmitter channels
- Duplex LC optical receptacle
- Built- in digital diagnostic functions
- Hot Pluggable QSFP form factor
- Up to reach 2km for G.652 SMF
- Compliant with QSFP28 MSA with LC connector
- Commercial operating case temperature range: -5ºC to 70ºC
- RoHS-6 Compliant
- Power dissipation < 3.5 W
Applications
- Data Center Interconnect
- 100G CWDM4 applications
- Infiniband EDR interconnects
- Enterprise networking
Description
QSFP28-100G-CWDM4 transceiver module designed for optical communication applications compliant with the QSFP MSA,CWDM4 MSA and portions of IEEE P802.3bm standard. The module converts 4 input channels of 25Gb/s electrical data to 4 channels of CWDM optical signals and then multiplexes them into a single channel for 100Gb/s optical transmission. Reversely on the receiver side, the module de-multiplexes a 100Gb/s optical input into 4 channels of CWDM optical signals and then converts them to 4 output channels of electrical data.
The central wavelengths of the 4 CWDM channels are 1271, 1291, 1311 and 1331 nm as members of the CWDM wavelength grid defined in CWDM4 MSA. The high performance Uncooled CWDM DFB transmitters and high sensitivity PIN receivers provide superior performance for 100Gigabit E thernet applications up to 2km links.
The product is designed with form factor, optical/electrical connection and digital diagnostic interface according to the QSFP+ Multi-Source Agreement (MSA). It has been designed to meet the harshest external operating conditions including temperature, humidity and EMI interference.
Specification
Absolute Maximum Ratings |
Parameter | Symbol | Min | Max | Unit |
Storage Ambient Temperature | TSTG | -40 | 85 | ℃ |
Operating Humidity | HO | 5 | 95 | % |
Power Supply Voltage | Vcc | -0.3 | 4 | V |
Signal Input Voltage | | Vcc-0.3 | Vcc +0.3 | V |
Damage Threshold, each Lane | TH | | 5.5 | dBm |
Recommended Operating Conditions |
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | -5 | | 70 | ℃ |
Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
Power Supply Current | Icc | | | 1060 | mA |
Data Rate,each Lane | | | 25.78125 | | Gbps |
Link Distance with G.652 | D | - | 2 | - | km |
Optical transmitter Characteristics |
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Launched Power (avg.) | Pavg | -6.5 | | 2.5 | dBm | |
Total Output. Power | Pout | | | 8.5 | dBm | |
OMA, each Lane | POMA | -4 | | 2.5 | dBm | |
TDP, each Lane | TDP | | | 3 | dB | |
Wavelength Assignment | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
λ1 | 1299.02 | 1300.05 | 1301.09 | |
λ2 | 1303.54 | 1304.58 | 1305.63 | |
λ3 | 1308.09 | 1309.14 | 1310.19 | |
Spectral Width(-20dB) | ∆λ | | | 1 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | | | dB | |
Extinction Ratio | ER | 3 | | | dB | |
Transmitter OFF Output Power | POff | | | -30 | dBm | |
Differential Line Input Impedance | RIN | | | -130 | Ohm | |
Output Eye Mask definition {X1,X2,X3,Y1,Y2,Y3} | {0.31,0.4,0.45,0.34,0.38,0.4} | |
Output Eye Diagram | Compliant with IEEE802.3ae eye mask |
Optical receiver Characteristics |
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Receiver Sensitivity | S | | | -10.0 | dBm | 1 |
Stressed Receiver Sensitivity (OMA),each Lane | | | | -7.3 | dBm | |
Average Receive Power, each lane | | -11.5 | | 2.5 | dBm | |
Receive Power (OMA), each lane | | | | 2.5 | dBm | |
ReceiverElectrical 3 dB upper Cutoff Frequency, each Fc Lane | FC | | | 31 | GHz | |
Optical Power Input Overload | Pin-max | 4.5 | | | dBm | |
LOS | Optical De-assert | Pd | | -14 | | dBm | |
Optical Assert | Pa | | -16 | | |
LOS Hysteresis | LOSH | 0.5 | | 2 | dB | |
Vertical Eye Closure Penalty | VECP | 1.9 | | | dB | |
Stressed Eye J2 Jitter | J2 | 0.33 | | | UI | |
Stressed Eye J4 Jitter | J4 | 0.48 | | | UI | |
Notes:
- Measured with a PRBS 231-1 test pattern, @25.78Gb/s, BER<5x10-5.